ETH | ARDOR | ARK | CARDANO | EOS | ICON | KOMODO | LISK | NEO | NULS | NXT | STRATIS | WANCHAIN | WAVES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | Go, C++, Rust | Java | JavaScript | Haskell | C++ | Python | C++, C | JavaScript | C# | Java | Java | C#, .NET | Go, C++ | Scala |
Consensus | PoW | PoS | DPoS | PoS | DPoS | LFT | PoW, dPoW | DPoS | dBFT | PoC | PoS | PoS | PoW | LPoS |
Block Time (s) | 14-15 | 60 | 8 | 20 | 0.5 | 1 | 60 | 10 | 15-20 | 10 | 60 | 60 | ~13 | 3 |
Smart Contracts | ||||||||||||||
Turing Complete | ||||||||||||||
User Programmable | ||||||||||||||
Contract Language | Solidity | Java | JavaScript | Plutus | C, C++ | Python | C, C++, etc. | N/A | JS, C++, .NET, Java, Kotlin, Go |
Java | Java | C#, .NET | Solidity | RIDE |
Atomic Swaps | ||||||||||||||
DEX | ||||||||||||||
Side/Child Chains | ||||||||||||||
Privacy Feature | ||||||||||||||
Token Creation | ||||||||||||||
Mainnet Launch | Jul 2015 | Jan 2018 | Mar 2017 | Sept 2017 | Jun 2018 | Jun 2018 | Jan 2017 | May 2016 | Oct 2016 | Jul 2018 | Nov 2013 | Aug 2016 | Jan 2018 | Jun 2016 |
Normal Send TX Cost | 21000 GAS | 1 ARDR 0.01 ARDR |
0.1 ARK | 0.155381 ADA | Free | 0.01 ICX | 0.0001 KMD | 0.1 LSK | Free | 0.01 NULS | 1 NXT | 0.001 STRAT | 21000 GAS | 0.001 WAVES |
Wallets |
|
|
|
|
|
|
|
|
|
|
|
|
|
|